khái quát về carbon steel
Classification | Type | Chemical composition | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
C | SI | Mn | P | S | Cu | Ni | Cr | Ni+Cr | ||
Carbon tool steel |
SK2M | 1.10~1.3 | 0.35MAX | 0.5MAX | 0.03MAX | 0.03MAX | 0.25MAX | 0.25MAX | 0.3MAX | |
SK3M | 1.00~1.1 | 0.35MAX | 0.5MAX | 0.03MAX | 0.03MAX | 0.25MAX | 0.25MAX | 0.3MAX | ||
SK4M | 0.9~1.0 | 0.35MAX | 0.5MAX | 0.03MAX | 0.03MAX | 0.25MAX | 0.25MAX | 0.3MAX | ||
SK5M | 0.8~0.9 | 0.35MAX | 0.5MAX | 0.03MAX | 0.03MAX | 0.25MAX | 0.25MAX | 0.3MAX | ||
SK6M | 0.70~0.8 | 0.35MAX | 0.5MAX | 0.03MAX | 0.03MAX | 0.25MAX | 0.25MAX | 0.3MAX | ||
SK7M | 0.60~0.7 | 0.35MAX | 0.5MAX | 0.03MAX | 0.03MAX | 0.25MAX | 0.25MAX | 0.3MAX | ||
Carbon steel | S30CM | 0.27~0.35 | 0.15~0.35 | 0.60~0.9 | 0.03MAX | 0.035MAX | 0.3MAX | 0.2MAX | 0.2MAX | 0.35MAX |
S35CM | 0.32~0.38 | 0.15~0.35 | 0.60~0.9 | 0.03MAX | 0.035MAX | 0.3MAX | 0.2MAX | 0.2MAX | 0.35MAX | |
S45CM | 0.42~0.48 | 0.15~0.35 | 0.60~0.9 | 0.03MAX | 0.035MAX | 0.3MAX | 0.2MAX | 0.2MAX | 0.35MAX | |
S50CM | 0.47~0.53 | 0.15~0.35 | 0.60~0.9 | 0.03MAX | 0.035MAX | 0.3MAX | 0.2MAX | 0.2MAX | 0.35MAX | |
S55CM | 0.52~0.58 | 0.15~0.35 | 0.60~0.9 | 0.03MAX | 0.035MAX | 0.3MAX | 0.2MAX | 0.2MAX | 0.35MAX | |
S60CM | 0.55~0.65 | 0.15~0.35 | 0.60~0.9 | 0.03MAX | 0.035MAX | 0.3MAX | 0.2MAX | 0.2MAX | - | |
S65CM | 0.60~0.70 | 0.15~0.35 | 0.60~0.9 | 0.03MAX | 0.035MAX | 0.3MAX | 0.2MAX | 0.2MAX | - | |
S70CM | 0.65~0.75 | 0.15~0.35 | 0.60~0.9 | 0.03MAX | 0.035MAX | 0.3MAX | 0.2MAX | 0.2MAX | - |
APPLICATION
S45CM | Clutch part, Machine part | Bộ phận clutch, bộ phận xích |
S50CM | Spring | lò xo |
S55CM | Machine part | linh kiện máy móc |
S60CM | Chain part, woodwork supplies, Blind | Phụ kiện dây chuyền, đồ gỗ, máy xay sinh tố |
S65CM | Spring, Clutch part | Bộ phận lò xo, clutch |
S70CM | Washer, Saw , Spring | Wassha, cưa, lò xo |
SK2M | Saw, Spring, Camera shutter | Saw, Spring, Camera shutter |
SK3M | Saw, Spring, knife | cưa, lò xo, dao |
SK4M | Spring, Gage, Saw, Needle | ống đựng bút, lò xo, thước đo, cưa, máy dệt kim |
SK5M | Spring, Saw, Needle | lò xo, thước đo, cưa, máy dệt kim |
SK6M | Spring, Saw, Clutch part, Washer 2. Carbon steel | Lò xo, cưa, clutch, washa 2. Thép carbon |
MECHANICAL PROPERTY
Symbol of temper | A | S | R | QT | |||
---|---|---|---|---|---|---|---|
Classification | Annealed | Skin passed | Roiled | Quenching & Tempered | |||
Type | Hardness (Hv) | Tensile Strength (kgf/mm2) | Tensile Strength (kgf/mm2) | Hardness (Hv) | Hardness (Hv) | Hardness (Hv) | Tensile Strength (kgf/mm2) |
SK2M | 180-220 | 60-70 | 15Max | 220Max | 220-280 | 350-850 | 112-∞ |
SK3M | 180-220 | 60-70 | 15Max | 220Max | 220-280 | 350-850 | 112-∞ |
SK4M | 180-200 | 50-70 | 20Max | 210Max | 210-270 | 350-700 | 112-∞ |
SK5M | 170-200 | 50-70 | 20Max | 210Max | 210-270 | 350-700 | 112-∞ |
SK6M | 170-190 | 50-65 | 25Max | 200Max | 200-260 | 350-700 | 112-∞ |
SK7M | 150-190 | 50-60 | 25Max | 200Max | 220-260 | 350-700 | 112-∞ |
SURFACE FINISH
Surface Finish | Remarks |
---|---|
Standard Color(Dark-Blue) | Heat Treatment |
White Color | Grinding After Heat Treatment |
Blue or Yellow Color | Coloring AfterGrinding |