Stainless Overview
Stainless steel is a special steel containing about 12wt% or more of Cr (chromium) nd is a steel material that can be used in
various applications without surface treatment such as painting and painting due to its beautiful surface and excellent corrosion resistance. 13Cr, 18Cr, and 18Cr-8Ni steels are
representative, and the main component, Cr, forms a very thin Cr2O3 layer (20~30㎛) on the surface of the steel, which acts as a passive film that blocks oxygen from entering
the metal base, making it less prone to rust.
Division | Stainless | Carbon |
---|---|---|
Feature | ||
Property | There are some features which a film is very thin and accurate therefore free from the entering external oxygen. But it can rust if breaking film off in very high heat, radiation and bad surrounding. | External oxygen enters easily into the metal if having too much processing. |
Categorization by attributes
Characteristics | Increase ← ← ← ← → → → → Decrease | |
---|---|---|
Physical Property | Electrical resistivity | 630, XM15J1--631, 310S, 304, 316--430, 409L, 420--Ti--Fe--Al, Cu |
Thermal conduction | Cu, Al--Fe--430, 420, 409L--SUH21, Ti--304, 316, 310S--XM15J1 | |
Thermal expansion | Al--304, 316, Cu--309S, 310--Fe--409L, 430--420, Ti | |
Magnetic | Fe, FERRITE, MARTENSITE, Precipitation-cured-------------------Al | |
Mechanical Property | Low-temperature strength | 630, 301--304, 316, 321, 347--309S, 310S--430, 436L, 444, 410L, 409L |
Normal Temperature Strength | 420, 410, 301--DUPLEX--304, 316, 309S, 321--430, 436L, 444--410L, 409L | |
High temperature strength | 310S, 309S--321, 316, 304, 301, 631--DUPLEX--430, 436L, 444, SUH21, 430--420, 410L409L | |
Processability | Drawing | 304J1--304L, 305, 304--316L, 312, 409L, 410L--430LX, 436L, 436J1L--430, 444 |
Intestinal outflow | 304J1--301L, 304, 321--316, 304L, 316L, 305, 409L, 410L--430LX, 436L, 436J1L--430--444 | |
Cutting | 416, 410F, 430F--303--420J2--430--410S, 430LX, 436J1L--444--301, 304--316, 321 | |
Corrosion Resistant | Weatherproof | 447J1, 329--444, 436L, 316--------------304---430---410 |
Formality tolerance | 447J1, 329--444---316-------------304, 436L---430 | |
My SCC ability | FERRITE-------------310S--317J1--XM15J1--316--329J1--304 | |
Oxidation resistance,High temperature corrosion resistance | 310S, XM15J1--309S--430J1L, 430LX--321, 316, 304--430, 410L, 409L, 420J1 |
Stainless Steel Manufacturability
Thickness tolerance
unit : mmThickness | Standard Tolerance | Special tolerances |
---|---|---|
0.03 ~ 0.1 | -0.005 | +0 / -0.005 |
0.1 ~ 0.2 | -0.008 | +0 / -0.01 |
0.2 ~ 0.3 | -0.010 | +0 / -0.01 |
0.3 ~ 0.4 | -0.012 | +0 / -0.015 |
0.4 ~ 0.6 | -0.020 | +0 / -0.015 |
0.6 ~ 0.8 | -0.025 | +0 / -0.02 |
Width tolerance
Thickness | Width(50mmbelow) | Width(50 ~ 300mm) |
---|---|---|
0.15 below | +0, -0.05 | +0, -0.1 |
0.15 Above | +0, -0.1 | +0, -0.1 |
Mechanical properties of stainless steel rods for springs
Mechanical properties of stainless steel bars for springs(KS D 3534) | |||||
---|---|---|---|---|---|
Steel grade | Symbols for coarseness | YS (N/㎟) | TS (N/㎟) | Elongation (%) | Hardness (Hv1Kg) |
301-CSP | BA | 205 Over | 520 Over | 40 Over | 218 below |
1/2H | 510 Over | 930 Over | 10 Over | 310 ~ 370 | |
3/4H | 745 Over | 1130 Over | 5 Over | 370 ~ 430 | |
H | 1030 Over | 1320 Over | 430 ~ 490 | ||
EH | 1275 Over | 1570 Over | 490 Over |
Cold rolled stainless steel plate and steel bar mechanical properties(KS D 3698) | |||||
---|---|---|---|---|---|
Steel grade | Symbols for coarseness | YS (N/㎟) | TS (N/㎟) | Elongation (%) | Hardness (Hv1Kg) |
304-CSP | BA | 205 Over | 520 Over | 40 Over | 200 below |
1/2H | 470 Over | 780 Over | 6 Over | 250 ~ 310 | |
3/4H | 665 Over | 930 Over | 3 Over | 310 ~ 370 | |
H | 880 Over | 1130 Over | 370 Over |
Chemical Component
Separate | Steel grade | Basic Organization | |||||||
---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | Ni | Other | ||
Austenite | 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0 ~ 18.0 | 6.0 ~ 8.0 | |
301L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0 ~ 18.0 | 6.0 ~ 8.0 | N≤0.20 | |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0 ~ 20.0 | 8.0 ~ 10.5 | ||
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0 ~ 20.0 | 9.0 ~ 13.0 | ||
304Cu | ≤0.08 | ≤1.70 | ≤2.00 | ≤0.045 | ≤0.030 | 15.0 ~ 18.0 | 6.0 ~ 9.0 | Cu | |
1.0~3.0 | |||||||||
305 | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 17.0 ~ 19.0 | 10.5 ~ 13.0 | ||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0 ~ 18.0 | 10.0 ~ 14.0 | Mo | |
2.0~3.0 | |||||||||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0 ~ 18.0 | 12.0 ~ 15.0 | Mo | |
2.0~3.0 | |||||||||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 17.0 ~ 19.0 | 9.0 ~ 13.0 | Tx | |
5XC% | |||||||||
Ferrite | 409L | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 10.5 ~ 11.7 | ≤0.6 | Ti |
6XC%~0.75 | |||||||||
410L | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.0 ~ 13.5 | ≤0.6 | ||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | 16.0 ~ 18.0 | ≤0.6 | ||
436L | ≤0.0025 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 16.0 ~ 19.0 | ≤0.6 | Mo | |
0.75~1.25 | |||||||||
444 | ≤0.0025 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 17.0 ~ 20.0 | ≤0.6 | Mo | |
1.75 ~ 2.50 | |||||||||
Martensite | 410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.5 ~ 13.5 | ≤0.6 | |
420J1 | 0.16 ~ 0.25 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 12.0 ~ 14.0 | ≤0.6 | ||
420J2 | 0.26 ~ 0.40 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 12.0 ~ 14.0 | ≤0.6 |
Mechanical / Physical Properties of Stainless Steel
Separate | Steel grade | Basic Organization | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Breaking Strength | Tensile strength | Elongation | Hardness | Proportion | Thermal expansion coefficient | Thermal conductivity | ||||
(N/㎟) | (N/㎟) | (%) | HB | HRB | HV | (g/㎤) | (X-6/℃) | (X10/℃) | ||
Austenite | 301 | ≥205 | ≥520 | ≥2.00 | ≤207 | ≤95 | ≤218 | 7.93 | 16.9 | 16.3 |
301L | ≥215 | ≥550 | ≥2.00 | ≤187 | ≤90 | ≤200 | 7.93 | 16.9 | 16.3 | |
304 | ≥205 | ≥520 | ≥2.00 | ≤187 | ≤90 | ≤200 | 7.93 | 17.3 | 16.3 | |
304L | ≥175 | ≥480 | ≥2.00 | ≤187 | ≤90 | ≤200 | 7.93 | 17.3 | 16.3 | |
304Cu | ≥155 | ≥450 | ≥2.00 | ≤187 | ≤90 | ≤200 | 7.93 | 17.3 | 16.3 | |
305 | ≥175 | ≥480 | ≥2.00 | ≤187 | ≤90 | ≤200 | 7.93 | 17.3 | 16.3 | |
316 | ≥205 | ≥520 | ≥2.00 | ≤187 | ≤90 | ≤200 | 7.98 | 16 | 16.3 | |
316L | ≥175 | ≥480 | ≥2.00 | ≤187 | ≤90 | ≤200 | 7.98 | 16 | 16.3 | |
321 | ≥205 | ≥520 | ≥2.00 | ≤187 | ≤90 | ≤200 | 7.93 | 15 | 16.1 | |
Ferrite | 409L | ≥175 | ≥360 | ≥1.00 | ≤162 | ≤80 | ≤175 | 7.75 | 11.7 | 24.9 |
410L | ≥195 | ≥360 | ≥1.00 | ≤183 | ≤88 | ≤200 | 7.75 | 9.9 | 25.1 | |
430 | ≥205 | ≥450 | ≥1.00 | ≤183 | ≤88 | ≤200 | 7.7 | 10.4 | 26.4 | |
436L | ≥245 | ≥410 | ≥1.00 | ≤217 | ≤96 | ≤230 | 7.7 | 10.4 | 25 | |
444 | ≥245 | ≥410 | ≥1.00 | ≤217 | ≤96 | ≤230 | 7.75 | 11 | 26.8 | |
Martensite | 410 | ≥205 | ≥440 | ≥1.00 | ≤201 | ≤93 | ≤210 | 7.75 | 9.9 | 24.9 |
420J1 | ≥225 | ≥520 | ≥1.00 | ≤223 | ≤97 | ≤234 | 7.75 | 10.3 | 23.8 | |
420J2 | ≥225 | ≥540 | ≥1.00 | ≤235 | ≤99 | ≤247 | 7.75 | 10.3 | 23.8 |
Steel grade characteristics
※ Prioritization :
> > >
Separate | Basic Organization | |||
---|---|---|---|---|
Austenitics | Ferritics | Martensitic | ||
Representative Steel Grade | Stainless 304 | Stainless 430 | Stainless 410 | |
Representative Ingredient | 18Cr-8Ni | 18Cr | 13Cr | |
Quality attribute | Corrosion Resistant | |||
Strength | ||||
Creep strength | ||||
Cold Shock Value | ||||
Processability | ||||
Magnetic | ||||
Curability | Work hardenability | Non-plasticized | Plasticizing | |
Weldability | ||||
Physical Property | Crystal Lattice | Face-Centered Cubic(FCG) | Cubic(BCC) | Cubic(BCC) |
Thermal conductivity | ||||
475℃Brittle | ||||
δ Brittle | ||||
High temperature brittleness |